<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JanuskaOn</title>
	<atom:link href="http://www.januskaon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.januskaon.com</link>
	<description>aesthetic choices are moral choices</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:52:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An Overview of Start-up Marketing—Infographic</title>
		<link>http://www.januskaon.com/an-overview-of-start-up-marketing-infographic/</link>
		<comments>http://www.januskaon.com/an-overview-of-start-up-marketing-infographic/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 11:59:26 +0000</pubDate>
		<dc:creator>cjanuska</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Information visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.januskaon.com/?p=462</guid>
		<description><![CDATA[<p>As I continue to build my start-up I have had great conversations with other entrepreneurs about what a start-up needs to market themselves. One lifelong entrepreneur told me he wished he could draw the process. This graphic is my view of what we need to create and manage as we build our businesses. Marketing for</p><p>The post <a href="http://www.januskaon.com/an-overview-of-start-up-marketing-infographic/">An Overview of Start-up Marketing—Infographic</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.januskaon.com/wp-content/uploads/2013/06/Startup_marketing_infographic.jpg"><img class="size-full wp-image-461" alt="An overview of start-up marketing" src="http://www.januskaon.com/wp-content/uploads/2013/06/Startup_marketing_infographic.jpg" width="700" height="2164" /></a></p>
<p>As I continue to build my start-up I have had great conversations with other entrepreneurs about what a start-up needs to market themselves. One lifelong entrepreneur told me he wished he could draw the process. This graphic is my view of what we need to create and manage as we build our businesses. Marketing for start-ups can be overwhelming. This process flow provides both an overview and breaks down marketing into individual actions.</p>
<p>Original content by Carla Januska, inspired by information from <em>Marketing Management, 14e.</em></p>
<p>The post <a href="http://www.januskaon.com/an-overview-of-start-up-marketing-infographic/">An Overview of Start-up Marketing—Infographic</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.januskaon.com/an-overview-of-start-up-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cult of Done Manifesto infographic</title>
		<link>http://www.januskaon.com/cult-of-done-manifesto-info-graphic/</link>
		<comments>http://www.januskaon.com/cult-of-done-manifesto-info-graphic/#comments</comments>
		<pubDate>Thu, 30 May 2013 20:12:33 +0000</pubDate>
		<dc:creator>cjanuska</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Information visualization]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[quotation]]></category>

		<guid isPermaLink="false">http://www.januskaon.com/?p=450</guid>
		<description><![CDATA[<p>This infographic was designed based off of the Cult of Done Manifesto by Bre Pettis.</p><p>The post <a href="http://www.januskaon.com/cult-of-done-manifesto-info-graphic/">Cult of Done Manifesto infographic</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This infographic was designed based off of the <a href="http://www.brepettis.com/blog/2009/3/3/the-cult-of-done-manifesto.html" target="_blank">Cult of Done Manifesto</a> by Bre Pettis.</p>
<p><a href="http://www.januskaon.com/wp-content/uploads/2013/05/cultofdonedesignresponse1.jpg"><img class="alignleft size-full wp-image-455" alt="cultofdonedesignresponse" src="http://www.januskaon.com/wp-content/uploads/2013/05/cultofdonedesignresponse1.jpg" width="1800" height="5700" /></a></p>
<p>The post <a href="http://www.januskaon.com/cult-of-done-manifesto-info-graphic/">Cult of Done Manifesto infographic</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.januskaon.com/cult-of-done-manifesto-info-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Art Copy Code—that&#8217;s what I&#8217;m talking about.</title>
		<link>http://www.januskaon.com/googles-art-copy-code-thats-what-im-talking-about/</link>
		<comments>http://www.januskaon.com/googles-art-copy-code-thats-what-im-talking-about/#comments</comments>
		<pubDate>Thu, 30 May 2013 19:33:33 +0000</pubDate>
		<dc:creator>cjanuska</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Information visualization]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.januskaon.com/?p=433</guid>
		<description><![CDATA[<p>&#160; Google has been very involved with the intersection of the three disciplines of creative, content and programming, better named Art, Copy &#38; Code. This video encapsulates a vision for this intersection. I share a passion for projects and ideas that work in this intersection. I believe that marketers don&#8217;t yet see the opportunities for</p><p>The post <a href="http://www.januskaon.com/googles-art-copy-code-thats-what-im-talking-about/">Google&#8217;s Art Copy Code—that&#8217;s what I&#8217;m talking about.</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.artcopycode.com/#/embedfilm" height="450" width="800" frameborder="0" scrolling="no"></iframe></p>
<p>&nbsp;</p>
<p>Google has been very involved with the intersection of the three disciplines of creative, content and programming, better named Art, Copy &amp; Code. This video encapsulates a vision for this intersection.</p>
<p>I share a passion for projects and ideas that work in this intersection. I believe that marketers don&#8217;t yet see the opportunities for this kind of work. It is very future focused. Brands that will take advantage of these intersections will place themselves squarely in the forefront of innovation.</p>
<p>The post <a href="http://www.januskaon.com/googles-art-copy-code-thats-what-im-talking-about/">Google&#8217;s Art Copy Code—that&#8217;s what I&#8217;m talking about.</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.januskaon.com/googles-art-copy-code-thats-what-im-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Truth: All Bets are Off</title>
		<link>http://www.januskaon.com/creative-truth-all-bets-are-off/</link>
		<comments>http://www.januskaon.com/creative-truth-all-bets-are-off/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:18:03 +0000</pubDate>
		<dc:creator>cjanuska</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[creative truths]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.januskaon.com/?p=425</guid>
		<description><![CDATA[<p>These days to get the most bang for your marketing dollars you need outstanding creative to build and grow your brand. If you think you can get by with lackluster, safe design and stale, expected language you can count on being lost in the channel. The bar is high for the creative articulation of your</p><p>The post <a href="http://www.januskaon.com/creative-truth-all-bets-are-off/">Creative Truth: All Bets are Off</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>These days to get the most bang for your marketing dollars you need outstanding creative to build and grow your brand. If you think you can get by with lackluster, safe design and stale, expected language you can count on being lost in the channel. The bar is high for the creative articulation of your brand. Really high. Sky high. Why? Because consumers and users have a sophisticated sense of what is &#8220;good.&#8221; Because the tools of creativity are in everyone&#8217;s hands, using baseline creative signifies your not in touch with where the space is today. Creativity and brand go hand in hand. It&#8217;s not frosting. It is the essence of your communications and the real reason people engage with you.</p>
<p>You can not afford to be safe. You can not afford to do what everyone else is doing. You can not be a &#8220;me-too&#8221; brand because in this marketplace your customers can go right to the first-mover, the best-of-class brand for whatever they want. The marketplace flattening out has made incredible opportunities for brands to compete up and down the channels. It is so easy for a potential customer to see their options that if they don&#8217;t like what they see, if the brand doesn&#8217;t convey the quality and strengths they offer, the customer can easily move on. It takes a whole lot of word-of-mouth to overcome bad creativity in the marketplace. It can be done but do you really want to work that hard?</p>
<p>Get a good creative strategy, one that lays out a clear vision for your brand. Then work with great creative people to bring it to life in a way that really makes your brand get the attention it deserves. Go all in. That&#8217;s when you win with creative.</p>
<p>The post <a href="http://www.januskaon.com/creative-truth-all-bets-are-off/">Creative Truth: All Bets are Off</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.januskaon.com/creative-truth-all-bets-are-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Truth: Get the Best Equipment</title>
		<link>http://www.januskaon.com/creative-truth-get-the-best-equipment/</link>
		<comments>http://www.januskaon.com/creative-truth-get-the-best-equipment/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:27:17 +0000</pubDate>
		<dc:creator>cjanuska</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creative truths]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[photoPoster]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.januskaon.com/?p=291</guid>
		<description><![CDATA[<p>I have always worked for others who understood that having the best tools, investing in your craft and not skimping on what you need to get your work done always pays off. Whether it’s computer equipment or pens and paper, it’s always the same. Cheap tools mean more time and hassle later on. I have</p><p>The post <a href="http://www.januskaon.com/creative-truth-get-the-best-equipment/">Creative Truth: Get the Best Equipment</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.januskaon.com/wp-content/uploads/2013/05/CT-Getthebest.jpg"><img class="size-large wp-image-292" alt="Get the best equipment" src="http://www.januskaon.com/wp-content/uploads/2013/05/CT-Getthebest-768x1024.jpg" width="620" height="826" /></a>I have always worked for others who understood that having the best tools, investing in your craft and not skimping on what you need to get your work done always pays off. Whether it’s computer equipment or pens and paper, it’s always the same. Cheap tools mean more time and hassle later on.</p>
<p>I have not always followed this principle. I have learned the hard way that buying a used Mac that is already is behind in processing speed is never a savings. That getting ugly but inexpensive office furniture does not make me happy to sit in my office. That sticky notes that are not Post-it® Notes are worthless.</p>
<p>So get the best equipment. Do yourself a favor and get what you need. But I am not advocating extravagance. A great pen is great. You don’t necessarily need the most expensive pen out there. Get the right kind of paper for your printer. It makes a difference. And understand what tools are most important to you and which are less critical. Let that drive your buying decisions. Every purchase is an investment so put your money where you will get the best ROI. What’s my most important tool? It’s a tie between my MacBook Pro and my chair. I’m on both all day every day. That warrants investment.</p>
<p>The post <a href="http://www.januskaon.com/creative-truth-get-the-best-equipment/">Creative Truth: Get the Best Equipment</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.januskaon.com/creative-truth-get-the-best-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Truth: Embrace Problems</title>
		<link>http://www.januskaon.com/creative-truth-embrace-problems/</link>
		<comments>http://www.januskaon.com/creative-truth-embrace-problems/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:47:07 +0000</pubDate>
		<dc:creator>cjanuska</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[creative truths]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[interestingness]]></category>

		<guid isPermaLink="false">http://www.januskaon.com/?p=285</guid>
		<description><![CDATA[<p>&#160; &#160; A core part of my design training was to understand and love problems. Problems demand design. Since there are always problems, there will always be a demand for designers because our purpose is to create solutions to problems, especially solutions that are beautiful and smart. I keep a notebook of problems. I got</p><p>The post <a href="http://www.januskaon.com/creative-truth-embrace-problems/">Creative Truth: Embrace Problems</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: justify;"><a href="http://www.januskaon.com/wp-content/uploads/2013/05/CT-embraceproblems.jpg"><img class="size-large wp-image-286" alt="Creative Truth-Embrace Problems" src="http://www.januskaon.com/wp-content/uploads/2013/05/CT-embraceproblems-1024x812.jpg" width="620" height="491" /></a></p>
<p>A core part of my design training was to understand and love problems. Problems demand design. Since there are always problems, there will always be a demand for designers because our purpose is to create solutions to problems, especially solutions that are beautiful and smart.</p>
<p>I keep a notebook of problems. I got this idea from <a href="http://www.amazon.com/Thinkertoys-Handbook-Creative-Thinking-Techniques-Edition/dp/1580087736/ref=sr_1_1?ie=UTF8&amp;qid=1368625714&amp;sr=8-1&amp;keywords=thinker+toys">ThinkerToys</a>, one of my favorite books on creative thinking and problem solving. I write down what problems I see, what problems I hear about and then I write out as many ideas as possible to solve the problem. I go for 40 (that’s the length of my notebook page).</p>
<p>Besides forcing me to think more broadly, this exercise gives me a tremendous amount of hope. Problems typically overwhelm and stress us out. They are depressing and spur fear. Getting stuck in a problem is the worst thing that can happen. When we are stuck we can’t move forward. Designers know that when you can’t move forward you can always move sideways. Design thinking is about taking a different direction to solve the problem, forcing yourself not to take the same direction but to move in the least expected one. That’s where the I find the wiggle room. In the wiggle room is where we find the solutions.</p>
<p>I love the focus on design solutions coming out of India. I was very inspired by my trip to India and the amazing design solutions I saw. In a country, much like the US, where the problems seem overwhelming and the imbalances seem extreme, I saw so many situations where design thinking, design craft and creativity provided to opening to change. That’s the beauty of embracing problems. When we embrace them, we think like a designer and we make design valuable.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.januskaon.com/creative-truth-embrace-problems/">Creative Truth: Embrace Problems</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.januskaon.com/creative-truth-embrace-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On starting anew</title>
		<link>http://www.januskaon.com/on-starting-anew/</link>
		<comments>http://www.januskaon.com/on-starting-anew/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:19:40 +0000</pubDate>
		<dc:creator>cjanuska</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information visualization]]></category>
		<category><![CDATA[creative truths]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[interestingness]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoPoster]]></category>
		<category><![CDATA[quotation]]></category>

		<guid isPermaLink="false">http://www.januskaon.com/?p=278</guid>
		<description><![CDATA[<p>&#160; I’ve been looking for creative truths, principles which make the creative process, design thinking and visualization effective. Creative truths often overlap with other philosophical principals for good business, spirituality, sports, gardening or relationships. I like that these high level thoughts and ideas can be applied directly to doing better work, creating valuable stuff and</p><p>The post <a href="http://www.januskaon.com/on-starting-anew/">On starting anew</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: justify;"><a href="http://www.januskaon.com/wp-content/uploads/2013/05/CT-youhavent.jpg"><img class="size-full wp-image-280" alt="Creative Truth-You Haven't Discovered What You Haven't Created" src="http://www.januskaon.com/wp-content/uploads/2013/05/CT-youhavent.jpg" width="600" height="803" /></a></p>
<p>I’ve been looking for creative truths, principles which make the creative process, design thinking and visualization effective. Creative truths often overlap with other philosophical principals for good business, spirituality, sports, gardening or relationships. I like that these high level thoughts and ideas can be applied directly to doing better work, creating valuable stuff and making in general. Creation, as a process, underlies so much of what makes us happy as human beings.</p>
<p>So now I’m recreating my professional life by creating a new vision for my work. The new vision includes many principles and pieces selected from things I am good at, things I like, things people want and what comes my way. This creative process, like designing a website or a identity, has a general trajectory, but once it starts it gains natural momentum and moves forward organically. Agility and flexibility, openness and awareness to the process is great, but so is keeping focused on the core objective. My core objective is to create and build a business focused on bringing clarity and creativity to people and organizations lost in vagueness, to get better work and better results. It’s so easy to get lost in the details or overwhelmed by the vision. Everyone needs an approach to seeing what they’ve been missing, what’s getting overlooked and what desperately needs attention.</p>
<p>I know because that’s my story too. I’m very comfortable going a million miles on hour on the same road every day. There is security following the familiar path, until that path turns circular and we don’t get to see something new, nor do we get to see what we are missing. So, I hopped off my path and am striking out on a new one. Like any new venture, the unknown outweighs everything else. But the unknown can be full of fun surprises. I’m looking forward to building surprises for myself.</p>
<p style="text-align: justify;">
<p>The post <a href="http://www.januskaon.com/on-starting-anew/">On starting anew</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.januskaon.com/on-starting-anew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Three Things</title>
		<link>http://www.januskaon.com/268/</link>
		<comments>http://www.januskaon.com/268/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:36:26 +0000</pubDate>
		<dc:creator>cjanuska</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[creative truths]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoPoster]]></category>
		<category><![CDATA[quotation]]></category>

		<guid isPermaLink="false">http://www.januskaon.com/?p=268</guid>
		<description><![CDATA[<p>Early advice. Simple and effective. Difficult to follow for workaholics and curious types. Do it.</p><p>The post <a href="http://www.januskaon.com/268/">Find Three Things</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.januskaon.com/wp-content/uploads/2013/04/CT-findthethree.jpg"><img class="size-large wp-image-269" alt="Creative Truth—Find the Three" src="http://www.januskaon.com/wp-content/uploads/2013/04/CT-findthethree-1024x768.jpg" width="620" height="465" /></a>Early advice. Simple and effective. Difficult to follow for workaholics and curious types.</p>
<p style="text-align: justify;">Do it.</p>
<p style="text-align: justify;">
<p>The post <a href="http://www.januskaon.com/268/">Find Three Things</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.januskaon.com/268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Truth: Simple by Design</title>
		<link>http://www.januskaon.com/creative-truth-simple-by-design/</link>
		<comments>http://www.januskaon.com/creative-truth-simple-by-design/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:28:40 +0000</pubDate>
		<dc:creator>cjanuska</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoPoster]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.januskaon.com/?p=262</guid>
		<description><![CDATA[<p>Simplicity is so much more direct, clear and graspable. Perhaps that&#8217;s why it is such a successful approach to design. When I think of Shaker furniture and Agnes Martin and I see the beauty of simplicity. I know how difficult it can be to achieve, which is all the more reason to strive for it.</p><p>The post <a href="http://www.januskaon.com/creative-truth-simple-by-design/">Creative Truth: Simple by Design</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.januskaon.com/wp-content/uploads/2013/04/CT-simplebydesign.jpg"><img class="alignleft size-large wp-image-263" alt="Creative Truth: Simple by Design" src="http://www.januskaon.com/wp-content/uploads/2013/04/CT-simplebydesign-828x1024.jpg" width="620" height="766" /></a></p>
<p>Simplicity is so much more direct, clear and graspable. Perhaps that&#8217;s why it is such a successful approach to design. When I think of Shaker furniture and Agnes Martin and I see the beauty of simplicity. I know how difficult it can be to achieve, which is all the more reason to strive for it.</p>
<p>Less. Remember less, not more.</p>
<p>The post <a href="http://www.januskaon.com/creative-truth-simple-by-design/">Creative Truth: Simple by Design</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.januskaon.com/creative-truth-simple-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Truth: Ideas are a Dime A Dozen</title>
		<link>http://www.januskaon.com/creative-truth-ideas-are-a-dime-a-dozen/</link>
		<comments>http://www.januskaon.com/creative-truth-ideas-are-a-dime-a-dozen/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:46:41 +0000</pubDate>
		<dc:creator>cjanuska</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.januskaon.com/?p=252</guid>
		<description><![CDATA[<p>It was a rude awakening when a professor of mine said to me, &#8220;Ideas are a dime a dozen.&#8221; And they were right. People come up with ideas all day long and many of them are good ideas. However, anyone can have an idea. It&#8217;s the person who actually does something with the idea, who</p><p>The post <a href="http://www.januskaon.com/creative-truth-ideas-are-a-dime-a-dozen/">Creative Truth: Ideas are a Dime A Dozen</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.januskaon.com/wp-content/uploads/2013/04/CR-ideasare.jpg"><img class="size-large wp-image-253" alt="Creative Truth: Ideas are a dime a dozen" src="http://www.januskaon.com/wp-content/uploads/2013/04/CR-ideasare-1024x767.jpg" width="620" height="464" /></a></p>
<p style="text-align: justify;">It was a rude awakening when a professor of mine said to me, &#8220;Ideas are a dime a dozen.&#8221; And they were right. People come up with ideas all day long and many of them are good ideas. However, anyone can have an idea. It&#8217;s the person who actually does something with the idea, who actually makes something, who is actually creative. One of my favorite commentaries on this is Jane Austen&#8217;s character in <em>Pride and Prejudice</em>, Lady Catherine De Bourgh, when she talks of music.</p>
<p style="text-align: justify; padding-left: 30px;">&#8220;There are few people in England, I suppose, who have more true enjoyment of music than myself, or a better natural taste. If I had ever learnt, I should have been a great proficient.&#8221;</p>
<p style="text-align: justify;">In my mind I am a great proficient of many things as well, though not nearly as proficient in reality.</p>
<p style="text-align: justify;">And intimately related to this is our previous creative truth, &#8220;execution is essential.&#8221; Nothing kills a good idea more quickly than poor execution. I learned, often the hard way, that the idea or concept I have is often frustratingly elusive when I try to actually create it. In my mind, it all seemed so full and deep and complete. In reality, there are many, many aspects that need a lot of consideration before my idea lives up to its potential.</p>
<p style="text-align: justify;">Have ideas; have as many of them as possible. However, remember this truth—humbling though it may be—that you can&#8217;t stop at the idea. You have to execute it brilliantly to see the ideas true potential.</p>
<p>The post <a href="http://www.januskaon.com/creative-truth-ideas-are-a-dime-a-dozen/">Creative Truth: Ideas are a Dime A Dozen</a> appeared first on <a href="http://www.januskaon.com">JanuskaOn</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.januskaon.com/creative-truth-ideas-are-a-dime-a-dozen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
